|
|
| Position | Number | Name |
| Station Captain | 525 | Brandon Woods |
| Lieutenant | 526 | Steve Foster |
| Lieutenant | 527 | Jimmy Robinson |
| | | |
| Firefighter | 5299 | |
| Firefighter | 5298 | |
| Firefighter | 5297 | Steve Baker |
| Firefighter | 5296 | Brian Montgomery |
| Firefighter | 5295 | |
| Firefighter | 5294 | John Claude Whitnel |
| Firefighter | 5293 | Pete Miller |
| Firefighter | 5292 | Sean Shouse |
| Firefighter | 5291 | |
| Firefighter | 5290 | |
| Firefighter | 5289 | Todd Elliot |
| Firefighter | 5288 | |
| Firefighter | 5287 | Jordan Osborn |
| Firefighter | 5286 | John Durr |
| Firefighter | 5285 | |
| Firefighter | 5284 | S Meece |
| Firefighter | 5283 | |
| Firefighter | 5282 | Houston White |
| Firefighter | 5278 | |
|
| Station Meeting: 1st and 3rd Monday of each Month |
| Location: 1341 Alton Rd |
| Time: 1830hrs |
|
|