|
|
All trainings will begin at 1830 Hrs for evening classes. Daytime classes will start at 1000hrs.
|
| Date | Class | Station | Time | Instructor |
| 26th | Foam Ops | County Park | 1830 | |
| 2nd | Relay and Drafting | County Park | 1830 | Capt Woods / Lt Robinson |
| 9th | Sprinkler Training | Stn 2 | 1830 | Bat Womack / Capt Woods |
| 16th | Relay and Drafting | County Park | 1830 | FF Baker / FF Durr |
| 23rd | Sprinkler Training | Stn 2 | 1830 | FF Woods / Lt Hilbert |
| August 27th | Confined Space Ops | Stn 1 | 1830 | |
| September 5th | Water Ops/Dragging | Stn 1 | 1830 | |
| September 26th | Trench Awareness | Stn 1 | 1830 | |
| November 7th | Large Animal Rescue | Stn 1 | 1830 | |
| November 27th | Ropes | Stn 1 | 1830 | |
| August 2nd | Ropes | Stn 1 | 0900 | |
| August 23rd | Confined Space Ops | Stn 1 | 0900 | |
| September 13th | Water Ops/Dragging | Stn 1 | 0900 | |
| October 4th | Trench Awareness | Stn 1 | 0900 | |
| October 25th | Large Animal Rescue | Stn 1 | 0900 | |
| December 6th | Ropes | Stn 1 | 0900 | |
|
| All Firefighters are required to take the NIMS Classes |
| ICS 100.a |
| ICS 200.a |
| ICS 700 |
| ICS 800 |
|
|