|
|
All trainings will begin at 1830 Hrs for evening classes. Daytime classes will start at 1000hrs.
|
| Date | Class | Station | Time | Instructor |
| 6th | Foam Operations Training | County Park | 1830 | C. Woods / M. Hilbert |
| 7th | Morning Training | Station 1 | 1000 | Lt. McQuinn |
| 13th | Drafting Operations | County Park | 1830 | B. Woods / J. Robinson |
| 20th | Foam Operations Training | County Park | 1830 | R. Norris / B. Woods |
| 23rd | Morning Training | Station 1 | 1000 | Lt. McQuinn |
| 27th | Drafting Operations | County Park | 1830 | C. Womack / J. Robinson |
| 4th | Morning Training - Sprinklers | Lexington Training Center | 0830 | Lt. McQuinn |
| 19th | Morning Training | Station 1 | 1000 | Lt. McQuinn |
|
| All Firefighters are required to take the NIMS Classes |
| ICS 100.a |
| ICS 200.a |
| ICS 700 |
| ICS 800 |
|
|